Patterns
MORE SELECTION! KMEDIC KOLORS® punches have color-coded handles for quick identification of the bite size in the surgical suite. Download a PDF of the brochure, "KMedic® Neuro/Spinal Punches." Click here.
FORWARD 40°, REGULAR FOOTPLATE
| Shaft Length | Bite | Reference Number |
|---|---|---|
| 6" | 3mm Bite | KM47-670 |
| 6" | 5mm Bite | KM47-674 |
| 8" | 2mm Bite | KM47-676 |
| 8" | 3mm Bite | KM47-678 |
| 8" | 4mm Bite | KM47-680 |
| 8" | 5mm Bite | KM47-682 |
| 11" | 6mm Bite | KM47-689 |
UP 90°, REGULAR FOOTPLATE
| Shaft Length | Bite | Reference Number |
|---|---|---|
| 6" | 3mm | KM47-644 |
| 6" | 4mm | KM47-645 |
| 6" | 5mm | KM47-646 |
| 8" | 3mm | KM47-652 |
| 8" | 4mm | KM47-653 |
| 8" | 5mm | KM47-654 |
DOWN 90°, REGULAR FOOTPLATE
| Shaft Length | Bite | Reference Number |
|---|---|---|
| 6" | 3mm Bite | KM47-648 |
| 6" | 4mm Bite | KM47-649 |
| 6" | 5mm Bite | KM47-650 |
| 8" | 3mm Bite | KM47-656 |
| 8" | 4mm Bite | KM47-657 |
| 8" | 5mm Bite | KM48-658 |
FORWARD 40°, REGULAR FOOTPLATE
| Shaft Length | Bite | Reference Number |
|---|---|---|
| 7" | 1mm Bite | KM47-879 |
| 7" | 2mm Bite | KM47-996 |
| 7" | 3mm Bite | KM47-997 |
| 7" | 4mm Bite | KM47-998 |
| 7" | 5mm Bite | KM47-999 |
| 7" | 6mm Bite | KM47-855 |
| 8" | 2mm Bite | KM48-024 |
| 8" | 3mm Bite | KM48-025 |
| 8" | 4mm Bite | KM48-026 |
| 8" | 5mm Bite | KM48-027 |
| 8" | 6mm Bite | KM48-028 |
| 11" | 2mm Bite | KM47-685 |
| 11" | 3mm Bite | KM47-686 |
| 11" | 4mm Bite | KM47-687 |
| 11" | 5mm Bite | KM47-688 |
| 11" | 6mm Bite | KM48-029 |
UP 90°, REGULAR FOOTPLATE
| Shaft Length | Bite | Reference Number |
|---|---|---|
| 7" | 2mm | KM47-988 |
| 7" | 3mm | KM47-989 |
| 7" | 4mm | KM47-990 |
| 7" | 5mm | KM47-991 |
| 7" | 6mm | KM47-857 |
| 8" | 2mm | KM48-016 |
| 8" | 3mm | KM48-017 |
| 8" | 4mm | KM48-018 |
| 8" | 5mm | KM48-019 |
DOWN 90°, 7" SHAFT, REGULAR FOOTPLATE
| Shaft Length | Bite | Reference Number |
|---|---|---|
| 7" | 2mm | KM47-992 |
| 7" | 3mm | KM47-993 |
| 7" | 4mm | KM47-994 |
| 7" | 5mm | KM47-995 |
| 7" | 6mm | KM47-856 |
| 8" | 2mm | KM48-020 |
| 8" | 3mm | KM48-021 |
| 8" | 4mm | KM48-022 |
| 8" | 5mm | KM48-023 |
UP BITE, REGULAR FOOTPLATE
| Bite | Reference Number |
|---|---|
| 3mm | KM47-610 |
| 5mm | KM47-612 |
DOWN BITE, REGULAR FOOTPLATE
| Bite | Reference Number |
|---|---|
| 3mm | KM47-614 |
| 5mm | KM47-616 |
| Bite | Reference Number |
|---|---|
| 2mm | KM48-030 |
| 3mm | KM48-033 |
| 4mm | KM48-032 |
| Bite | Angle | Reference Number |
|---|---|---|
| 2.5mm | Forward 40° | KM55-788 |
| 4mm | Forward 40° | KM55-790 |
| 4mm | Down 90° | KM55-782 |
As a single source, product development and outsourcing solution, Teleflex Medical OEM can take your surgical instrument project from concept through completion. Our comprehensive portfolio of capabilities encompasses design, engineering, regulatory affairs, prototyping, manufacturing, and assembly. More »
Beere Medical® products provide market-leading quality, innovation, and performance for custom-configured, machined surgical instruments used during orthopedic and spinal procedures. In addition, the Beere Medical® brand is known for outstanding torque and ratcheting products, Evolution™ Implant Hardware Removal Kits, and Ortho-Grip® instrument handles. More »
SMD® (Specialized Medical Devices) is a well-recognized and trusted leader in the production of implantation devices and components, which include:
KMedic® surgical instruments offered by Teleflex Medical OEM are guaranteed for life to be free of defects in workmanship or material. Teleflex Medical OEM will repair or replace, at our discretion and at no charge, any instrument determined to be defective when used for its intended purpose.
Note: Guarantee is void if instrument was abused, used in a manner other than its intended purpose, or improperly maintained. Tungsten carbide inserts on scissors, needle holders, and wire cutters are guaranteed for three years. Replacement parts, such as springs, are guaranteed for one year.