Patterns
SHARP
| Prongs | Reference Number |
|---|---|
| One | KM52-174 |
| Two | KM52-176 |
| Three | KM52-182 |
BLUNT
| Prongs | Reference Number |
|---|---|
| One | KM52-184 |
| Two | KM52-188 |
| Three | KM52-192 |
| Width | Depth | Reference Number |
|---|---|---|
| 12mm | 10mm | KM54-358 |
| 13mm | 10mm | KM54-360 |
| 15mm | 10mm | KM54-362 |
| 17mm | 10mm | KM54-364 |
| Description | Detail | Reference Number |
|---|---|---|
| Sharp, Three Prong | prongs: 9mm wide x 7mm deep; blade: 7mm wide x 18mm deep blade |
KM52-088 |
| Blunt, Three Prong | prongs: 9mm wide x 7mm deep; blade: 7mm wide x 18mm deep blade |
KM52-090 |
| Description | Reference Number |
|---|---|
| Sharp | KM52-092 |
| Blunt | KM52-093 |
| Description | Blade Width | Blade Depth | Reference Number |
|---|---|---|---|
| #1 | 7mm | 18mm | KM52-116 |
| #2, with Teeth | 6mm | 17mm | KM52-118 |
| #3, with Teeth | 4mm | 8mm | KM52-122 |
| #4 | 4mm | 10mm | KM52-124 |
| #5 | 4mm | 7mm | KM52-128 |
| #6, with Sharp Prongs | 8mm | 7mm | KM52-130 |
| Description | Reference Number |
|---|---|
| Straight Blade | KM51-530 |
| Angled Blade (45°) | KM51-532 |
| Angled Blade (90°) | KM51-534 |
| Description | Reference Number |
|---|---|
| 7mm Blade | KM48-234 |
| 9mm Blade | KM48-237 |
| Description | Blade Width | Blade Depth | Reference Number |
|---|---|---|---|
| #1 | 3/8" | 1 ¼" | KM51-100 |
| #2 | 3/8" | 1 ½" | KM51-104 |
| #3 | ½" | 1 ½" | KM51-108 |
| #4 | 5/8" | 1 ½" | KM51-112 |
SHARP PRONGS
| Description | Detail | Reference Number |
|---|---|---|
| 1 Prong | 10mm deep | KM52-254 |
| 2 Prongs | 8mm wide x 10mm deep | KM52-258 |
| 3 Prongs | 13mm wide x 10mm deep | KM52-262 |
| 4 Prongs | 18mm wide x 10mm deep | KM52-264 |
| 6 Prongs | 28mm wide x 10mm deep | KM52-266 |
BLUNT PRONGS
| Description | Detail | Reference Number |
|---|---|---|
| 2 Prongs | 8mm wide x 10mm deep | KM52-268 |
| 3 Prongs | 13mm wide x 10mm deep | KM52-272 |
| 4 Prongs | 18mm wide x 10mm deep | KM52-274 |
| 6 Prongs | 28mm wide x 10mm deep | KM52-276 |
| Length | Width | Reference Number |
|---|---|---|
| 6" | ½" | KM51-752 |
| 7 ½" | 1" | KM51-755 |
| 13" | ¾" | KM51-766 |
| 13" | 1" | KM51-768 |
| 13" | 1 ¼" | KM51-770 |
| 13" | 1 ½" | KM51-772 |
| 13" | 2" | KM51-776 |
| Blade Depth | Blade Width | Reference Number |
|---|---|---|
| 50mm | 25mm deep | KM51-059 |
| 75mm | 26mm deep | KM51-060 |
| 100mm | 25mm deep | KM51-061 |
| Blade | Reference Number |
|---|---|
| 1 ½" x 2" | KM51-216 |
| 2" x 2 ½" | KM51-218 |
| 2" x 3" | KM51-220 |
| 3" x 3 ½" | KM51-222 |
| Blade Width | Blade Length | Reference Number |
|---|---|---|
| 1" | 10" | KM51-230 |
| 1" | 12" | KM51-232 |
| 1" | 13" | KM51-234 |
| 2" | 12" | KM51-240 |
| 2 ½" | 14 ½" | KM51-236 |
| 3" | 12" | KM51-242 |
| 3 ½" | 12" | KM51-238 |
| Tip | Blade Width | Reference Number |
|---|---|---|
| 10mm Serrated, Pointed | 1 ¼" | KM48-208 |
| 10mm Smooth, Pointed | 1 ¼" | KM48-214 |
| 10mm Serrated, Blunt | 1 ¼" | KM48-210 |
| 10mm Smooth, Blunt | 1 ¼" | KM48-212 |
| Description | Blade Width | Reference Number |
|---|---|---|
| Small | 1 ¾" | KM46-880 |
| Large | 2 ½" | KM46-884 |
| Size | Blade Width | Blade Length | Reference Number |
|---|---|---|---|
| 9" Small | 17mm | 55mm | KM51-158 |
| 9" Medium | 25mm | 70mm | KM51-162 |
| 10" Large | 50mm | 94mm | KM51-164 |
| Length | Blade Width | Blade Length | Reference Number |
|---|---|---|---|
| 7 ¼" | 1 ¼" | 3" | KM52-458 |
| 8" | 1 ¼" | 4" | KM52-460 |
| Prongs | Blade Width | Blade Length | Reference Number |
|---|---|---|---|
| Three | 30mm | 37mm | KM51-078 |
| Four | 40mm | 40mm | KM51-080 |
| Blade Width | Blade Depth | Reference Number |
|---|---|---|
| 2 ¼" | 1 ½" | KM52-292 |
| 2 ¼" | 2" | KM52-294 |
| 2 ¼" | 2 ½" | KM52-296 |
| 2 ¼" | 3" | KM52-298 |
| Length | Tip Width | Reference Number |
|---|---|---|
| 6 ¼" | 3mm | KM46-823 |
| 6" | 6mm | KM46-829 |
| Blade Width | Length | Reference Number |
|---|---|---|
| 8mm | 8 ½" | KM46-858 |
| 10mm | 9" | KM46-836 |
| 18mm | 9" | KM46-838 |
| 22mm | 11" | KM46-848 |
| 22mm blade, curved 120° | 16" | KM46-852 |
| 35mm with wide tip, 52mm shank | 11 ¼" | KM46-849 |
| 40mm blade, curved 90° | 13" | KM46-854 |
| 43mm | 9 ½" | KM46-842 |
| 43mm with 64mm Shank | 9" | KM46-841 |
| 70mm | 9 ½" | KM46-850 |
As a single source, product development and outsourcing solution, Teleflex Medical OEM can take your surgical instrument project from concept through completion. Our comprehensive portfolio of capabilities encompasses design, engineering, regulatory affairs, prototyping, manufacturing, and assembly. More »
Beere Medical® products provide market-leading quality, innovation, and performance for custom-configured, machined surgical instruments used during orthopedic and spinal procedures. In addition, the Beere Medical® brand is known for outstanding torque and ratcheting products, Evolution™ Implant Hardware Removal Kits, and Ortho-Grip® instrument handles. More »
SMD® (Specialized Medical Devices) is a well-recognized and trusted leader in the production of implantation devices and components, which include:
KMedic® surgical instruments offered by Teleflex Medical OEM are guaranteed for life to be free of defects in workmanship or material. Teleflex Medical OEM will repair or replace, at our discretion and at no charge, any instrument determined to be defective when used for its intended purpose.
Note: Guarantee is void if instrument was abused, used in a manner other than its intended purpose, or improperly maintained. Tungsten carbide inserts on scissors, needle holders, and wire cutters are guaranteed for three years. Replacement parts, such as springs, are guaranteed for one year.