Patterns
| Description | Reference Number |
|---|---|
| 3 ½" Sharp Points | KM52-776 |
| 4 ½" Sharp Points | KM52-778 |
| 5 ½" Sharp Points | KM52-780 |
| 7 ½" Sharp Points | KM52-768 |
| 7 ½" Blunt Points | KM52-770 |
| Description | Reference Number |
|---|---|
| Sharp Prongs | KM52-548 |
| Blunt Prongs | KM52-546 |
2x3 PRONGS
| Description | Detail | Reference Number |
|---|---|---|
| Sharp Prongs, 4" Long | 13mm deep x 13mm high | KM52-492 |
| Blunt Prongs, 4" Long | 13mm deep x 13mm high | KM52-494 |
3x4 PRONGS
| Description | Detail | Reference Number |
|---|---|---|
| Sharp Prongs, 5 /12" Long | 14mm deep x 18mm high | KM52-498 |
| Sharp Prongs, 6 /12" Long | 15mm deep x 20mm high | KM52-502 |
| Sharp Prongs, 8" Long | 16mm deep x 20mm high | KM52-504 |
| Sharp Prongs, 9 /12" Long | 23mm deep x 21mm high | KM52-506 |
| Blunt Prongs, 5 /12" Long | 14mm deep x 18mm high | KM52-518 |
| Blunt Prongs, 6 /12" Long | 15mm deep x 20mm high | KM52-522 |
| Blunt Prongs, 8" Long | 16mm deep x 20mm high | KM52-524 |
| Blunt Prongs, 9 /12" Long | 23mm deep x 21mm high | KM52-526 |
| Description | Detail | Reference Number |
|---|---|---|
| Sharp Prongs, 5 /12" Long | 15mm deep x 20mm high | KM52-530 |
| Sharp Prongs, 6 /12" Long | 15mm deep x 20mm high | KM52-532 |
| Sharp Prongs, 8 /12" Long | 17mm deep x 22mm high | KM52-534 |
| Sharp Prongs, 9 /12" Long | 24mm deep x 22mm high | KM52-542 |
| Blunt Prongs, 5 /12" Long | 15mm deep x 20mm high | KM52-536 |
| Blunt Prongs, 6 /12" Long | 15mm deep x 20mm high | KM52-538 |
| Blunt Prongs, 8 /12" Long | 17mm deep x 22mm high | KM52-540 |
| Blunt Prongs, 9 /12" Long | 24mm deep x 22mm high | KM52-544 |
| Description | Reference Number |
|---|---|
| Straight | KM52-442 |
| Angled | KM52-444 |
| Description | Reference Number |
|---|---|
| Left Sharp Blade | KM55-440 |
| Right Sharp Blade | KM55-441 |
| Depth | Height | Reference Number |
|---|---|---|
| 57mm | 25mm | KM55-430 |
| 51mm | 25mm | KM55-431 |
| 41mm | 25mm | KM55-432 |
| Description | Depth | Height | Max Opening | Reference Number |
|---|---|---|---|---|
| 4x4 Sharp Prongs | 25mm | 25mm | 5 11/16" | KM52-490 |
| 4x4 Sharp Prongs | 44mm | 25mm | 5 11/16" | KM52-486 |
| 4x4 Blunt Prongs | 25mm | 25mm | 6" | KM52-484 |
| 4x4 Blunt Prongs | 44mm | 25mm | 6" | KM52-488 |
| Description | Reference Number |
|---|---|
| Sharp Prongs | KM52-470 |
| Blunt Prongs | KM52-472 |
| Description | Length | Reference Number |
|---|---|---|
| Teeth | 6 ½" | KM48-217 |
| Teeth | 9 ½" | KM48-230 |
| Without Teeth | 6 ½" | KM48-218 |
| Description | Reference Number |
|---|---|
| Flat | KM48-226 |
| Concave | KM48-228 |
As a single source, product development and outsourcing solution, Teleflex Medical OEM can take your surgical instrument project from concept through completion. Our comprehensive portfolio of capabilities encompasses design, engineering, regulatory affairs, prototyping, manufacturing, and assembly. More »
Beere Medical® products provide market-leading quality, innovation, and performance for custom-configured, machined surgical instruments used during orthopedic and spinal procedures. In addition, the Beere Medical® brand is known for outstanding torque and ratcheting products, Evolution™ Implant Hardware Removal Kits, and Ortho-Grip® instrument handles. More »
SMD® (Specialized Medical Devices), a well-recognized and trusted leader in the production of implantation devices and components, has extensive experience in the development and manufacture of implant systems for spinal and small bone procedures. More »
Note: Guarantee is void if instrument was abused, used in a manner other than its intended purpose, or improperly maintained. Tungsten carbide inserts on scissors, needle holders, and wire cutters are guaranteed for three years. Replacement parts, such as springs, are guaranteed for one year.
*PEEK is a trademark of Victrex.