Interlocking Sheath/Dilator Assemblies

Our shealth/dilator assemblies are specifically designed for the percutaneous placement of short and long-term therapeutic and diagnostic catheters.

Interlocking Sheath Image
Product Highlights

  • Patented interlocking hub design that prevents dilator "push back" during insertion.
  • Sheath tips have zero clearance between dilator shaft and sheath tip, which reduces the risk of "roll back" during placement.
  • Easy grip T-hub provides a secure grip during peeling and removal.
  • The dilator tip radius provides a smooth transition from the guidewire.
  • French sizes are permanently molded on the dilator hub for easy identification.
  • The PTFE peelable design permits elimination of mechanical skiving, providing a smooth and even peel.
  • Compatible with most therapeutic and diagnostic catheters and guidewires.
  • Standard introducers are compatible with 0.035" and 0.038" diameter guidewires.
Sheath Dimensions

Size Tube O.D. Min. I.D. Min. Tip I.D.
Inch mm Inch mm Inch mm
4F 0.076 1.93 0.054 1.37 0.052 1.32
5F 0.090 2.29 0.068 1.73 0.066 1.68
6F 0.103 2.62 0.081 2.06 0.079 2.01
7F 0.118 3.00 0.094 2.39 0.092 2.34
8F 0.131 3.33 0.107 2.72 0.105 2.67
9F 0.144 3.66 0.120 3.05 0.118 3.00
10F 0.159 4.04 0.133 3.38 0.131 3.33
11F 0.172 4.37 0.146 3.71 0.144 3.66
12F 0.185 4.70 0.159 4.04 0.157 3.99
13F 0.200 5.08 0.172 4.37 0.170 4.32
14F 0.214 5.44 0.186 4.72 0.184 4.67
15F 0.227 5.77 0.198 5.03 0.196 4.98
16F 0.240 6.10 0.212 5.38 0.210 5.33
18F 0.266 6.76 0.243 6.17 0.236 5.99
20F 0.299 7.59 0.275 6.99 0.263 6.68
22F 0.324 8.23 0.300 7.62 0.289 7.34

Dimensional criteria for reference only.

Some half sizes available upon request.

Dilator Dimensions

Size Tube O.D. Tip I.D. Taper Length
Inch mm Inch mm Inch mm
4F 0.052 1.32 0.028 0.071 0.265 6.73
5F 0.066 1.68 0.038 0.097 0.310 7.87
6F 0.079 2.01 0.041 0.104 0.355 9.02
7F 0.092 2.34 0.041 0.104 0.400 10.16
8F 0.105 2.67 0.041 0.104 0.445 11.56
9F 0.118 3.00 0.041 0.104 0.535 12.45
10F 0.131 3.33 0.041 0.104 0.535 13.59
11F 0.144 3.66 0.041 0.104 0.580 14.73
12F 0.157 3.99 0.041 0.104 0.625 15.88
13F 0.170 4.32 0.041 0.104 0.670 17.02
14F 0.184 4.67 0.041 0.104 0.715 18.16
15F 0.196 4.98 0.041 0.104 0.760 19.30
16F 0.210 5.33 0.041 0.104 0.805 20.45
18F 0.236 5.99 0.041 0.104 0.895 22.23
20F 0.264 6.71 0.041 0.104 1.00 25.40
22F 0.289 7.34 0.041 0.104 1.00 25.40

Dimensional criteria for reference only.

Some half sizes available upon request.

Configurations

Standard sheath overall length: 5.812" (14.76cm) for PTFE and FEP


Standard dilator usable length: 6.875" (17.46cm) for PTFE version, FEP version 7.875" (19.98cm)


Custom lengths and half-French sizes are available upon request.

Materials

Sheaths

  • FEP (Fluorinated Ethylene-Propylene)
  • PTFE (Polytetrafluoroethylene)

Dilators

  • FEP (Fluorinated Ethylene-Propylene)
  • PE (Polyethylene)

Hub

  • PP (Polypropylene)

Radiopaque Fillers

  • Dilator: Barium Sulfate
  • Sheath: Barium Sulfate or Bismuth Trioxide