Rotator Lock Introducers

This innovative rotator lock introducer, with a PTFE peelable sheath/dilator, has large wings and an ergonomically designed hub for easier handling.

Rotator Lock Image
Product Highlights

  • Lower insertion forces during placement.
  • Reduced drag on catheter during placement through the sheath.
  • Smooth dependable peel.
  • The sheath hub splits in a unique snapping fashion, providing a clean and crisp break.
  • The dilator can rotate when locked. When tightened, it can restrict the rotation of the rotator dilator. This conscious rotating locking system minimizes the risk of accidental unlocking and dilator push back.
  • The sheath has an ergonomically designed hub, which allows for easier handling by offering:
    • Raised surface for good grip.
    • Smooth, round, and arched underside which reduces risk of compromising surgical gloves.
    • Large wings allow for easier manipulation, breaking, and peeling during removal.
Sheath Dimensions

Size Tube O.D. Target I.D. Min. Tip I.D. Standard Overall Length
Inch mm Inch mm Inch mm Inch mm
4F 0.076 1.93 0.059 1.49 0.052 1.32 5.812 147.63
5F 0.090 2.29 0.073 1.85 0.066 1.68 5.812 147.63
6F 0.103 2.62 0.086 2.18 0.079 2.01 5.812 147.63
7F 0.118 3.00 0.099 2.51 0.092 2.34 5.812 147.63
8F 0.131 3.33 0.112 2.84 0.105 2.67 5.812 147.63
8.5F 0.138 3.50 0.119 3.02 0.110 2.79 5.812 147.63
9F 0.144 3.66 0.125 3.17 0.118 3.00 5.812 147.63
9.5F 0.153 3.88 0.132 3.35 0.124 3.15 5.812 147.63
10F 0.159 4.04 0.138 3.50 0.131 3.33 5.812 147.63
10.5F 0.165 4.19 0.144 3.65 0.137 3.48 5.812 147.63
11F 0.172 4.37 0.151 3.83 0.144 3.66 5.812 147.63
12F 0.185 4.70 0.164 4.16 0.157 3.99 5.812 147.63
13F 0.200 5.08 0.177 4.49 0.170 4.32 5.812 147.63
14F 0.214 5.44 0.191 4.85 0.184 4.67 5.812 147.63
15F 0.227 5.77 0.204 5.18 0.196 4.98 5.812 147.63
16F 0.240 6.10 0.217 5.51 0.210 5.33 5.812 147.63

Dimensional criteria for reference only.

Custom sizes available; lengths from 2” to 12”.

Dilator Dimensions

Size Tube O.D. Target I.D. Min. Tip I.D. Standard Overall Length
Inch mm Inch mm Inch mm Inch mm
4F 0.052 1.32 0.28 0.071 0.265 6.73 6.875 174.62
5F 0.066 1.68 0.038 0.097 0.310 7.87 6.875 174.62
6F 0.079 2.01 0.041 0.104 0.355 9.02 6.875 174.62
7F 0.092 2.34 0.041 0.104 0.400 10.16 6.875 174.62
8F 0.105 2.67 0.041 0.104 0.445 11.56 6.875 174.62
8.5F 0.110 2.79 0.041 0.104 0.468 11.88 6.875 174.62
9F 0.118 3.00 0.041 0.104 0.490 12.45 6.875 174.62
9.5F 0.124 3.15 0.041 0.104 0.513 13.03 6.875 174.62
10F 0.131 3.33 0.041 0.104 0.535 13.59 6.875 174.62
10.5F 0.137 3.48 0.041 0.104 0.558 14.17 6.875 174.62
11F 0.144 3.66 0.041 0.104 0.580 14.73 6.875 174.62
12F 0.157 3.99 0.041 0.104 0.625 15.88 6.875 174.62
13F 0.170 4.32 0.041 0.104 0.670 17.02 6.875 174.62
14F 0.184 4.67 0.041 0.104 0.715 18.16 6.875 174.62
15F 0.196 4.98 0.041 0.104 0.760 19.30 6.875 174.62
16F 0.210 5.33 0.041 0.104 0.805 20.45 6.875 174.62

Dimensional criteria for reference only.

Custom sizes available; lengths from 2” to 12”.

Materials

Dilator tubing

  • Barium Sulfate filled HDPE
  • Color: light blue

Dilator hub

  • PP (Polypropylene)
  • Color: white

Sheath tubing

  • Bismuth Trioxide filled HDPE
  • Color: dark gray

Sheath hub

  • Styrene rubber
  • Color: dark gray

Rotator

  • PP (Polypropylene)
  • Color: natural (clear)

Sheaths

  • FEP (Fluorinated Ethylene-Propylene)
  • PTFE (Polytetrafluoroethylene)

Dilators

  • FEP (Fluorinated Ethylene-Propylene)
  • PE (Polyethylene)

Hub

  • PP (Polypropylene)

Radiopaque Fillers

  • Dilator: Barium Sulfate
  • Sheath: Barium Sulfate or Bismuth Trioxide