Our microintroducer shealth/dilator assemblies can be used for the percutaneous placement of short and long-term therapeutic and diagnostic catheters.
| Size | Tube O.D. | Min I.D. | Min Tip I.D. | |||
|---|---|---|---|---|---|---|
| 3F | 0.063 | 1.60 | 0.042 | 1.07 | 0.037 | 0.94 |
| 3.5F | 0.070 | 1.78 | 0.049 | 1.24 | 0.044 | 1.12 |
| 4F | 0.076 | 1.93 | 0.055 | 1.40 | 0.050 | 1.27 |
| 4.5F | 0.083 | 2.11 | 0.062 | 1.58 | 0.057 | 1.45 |
| 5F | 0.090 | 2.29 | 0.069 | 1.75 | 0.064 | 1.63 |
| 5.5F | 0.097 | 2.46 | 0.076 | 1.93 | 0.071 | 1.80 |
| 6F | 0.103 | 2.62 | 0.082 | 2.08 | 0.077 | 1.96 |
| 6.5F | 0.110 | 2.79 | 0.089 | 2.26 | 0.084 | 2.13 |
| 7F | 0.118 | 3.00 | 0.095 | 2.41 | 0.090 | 2.29 |
| 7.5F | 0.125 | 3.18 | 0.102 | 2.59 | 0.097 | 2.46 |
Dimensional criteria for reference only. Custom lengths and sizes can be manufactured to order.
| Size | Tube O.D. | Tip I.D. | Taper Length | |||
|---|---|---|---|---|---|---|
| 3F | 0.039 | 0.99 | 0.020 | 0.51 | 0.123 | 3.12 |
| 3.5F | 0.046 | 1.17 | 0.020 | 0.51 | 0.203 | 5.16 |
| 4F | 0.052 | 1.32 | 0.020 | 0.51 | 0.218 | 5.54 |
| 4.5F | 0.059 | 1.50 | 0.020 | 0.51 | 0.299 | 7.59 |
| 5F | 0.066 | 1.68 | 0.020 | 0.51 | 0.379 | 9.63 |
| 5.5F | 0.073 | 1.85 | 0.020 | 0.51 | 0.459 | 11.66 |
| 6F | 0.079 | 2.01 | 0.020 | 0.51 | 0.528 | 13.41 |
| 6.5F | 0.086 | 2.18 | 0.020 | 0.51 | 0.508 | 12.90 |
| 7F | 0.092 | 2.34 | 0.020 | 0.51 | 0.566 | 14.38 |
| 7.5F | 0.099 | 2.51 | 0.020 | 0.51 | 0.632 | 16.05 |
Dimensional criteria for reference only. Custom lengths and sizes can be manufactured to order.
Standard sheath usable lengths:
Standard dilator usable lengths:
Sheath: PTFE (Polytetrafluoroethylene)
Dilator: PE (Polyethylene)
Hub: PP (Polypropylene)
Radiopaque Fillers